Please find following the results of the June 5k training race:
POS | ATHLETE | TIME | WAVE | H/CAP | NET TIME |
(STOPWATCH) | (SECONDS) | ||||
1 | JAMES LAING | 16.08 | A | 0 | 16.08 |
2 | ROB THOMPSON | 16.16 | A | 0 | 16.16 |
3 | JACK McVANN | 16.45 | A | 0 | 16.45 |
4 | MARTIN BATEMAN | 16.53 | A | 0 | 16.53 |
5 | KIRK O’ROURKE | 17.23 | A | 0 | 17.23 |
6 | CHARLIE EDWARDS | 17.51 | B | 15 | 17.36 |
7 | LEE PARKER | 18.26 | B | 15 | 18.11 |
8 | NEIL KIRKHAM | 18.43 | A | 0 | 18.43 |
9 | PAUL LEPPARD | 20.02 | B | 15 | 19.47 |
10 | ANDY WOOD | 20.15 | B | 15 | 20.00 |
11 | STEVE EDWARDS | 21.17 | C | 30 | 20.47 |
12 | DAVE SMITH | 21.13 | B | 15 | 20.58 |
13 | JEREMY COX | 21.55 | C | 30 | 21.25 |
14 | CIARA WILLIAMS | 21.47 | B | 15 | 21.32 |
15 | STEFAN LAMMEL | 22.14 | C | 30 | 21.44 |
16 | ALAN TILLY | 22.24 | C | 30 | 21.54 |
17 | FREYA HOLLINGSWORTH | 22.41 | C | 30 | 22.11 |
18 | LYNN HYDE | 23.15 | D | 45 | 22.30 |
19 | PAUL MCKAY | 23.37 | D | 45 | 22.52 |
20 | MELANIE SPENCER | 23.42 | D | 45 | 22.57 |
21 | STEPHANIE SUNGTONG | 23.58 | D | 45 | 23.13 |
22 | JOHN BLAKE | 24.19 | D | 45 | 23.34 |
23 | ZOE DOBBS | 24.38 | D | 45 | 23.53 |
24 | SAM HURLEY | 25.45 | E | 60 | 24.45 |
25 | JOHN BIGNELL | 25.59 | E | 60 | 24.59 |
26 | KAREN O’ROURKE | 26.04 | E | 60 | 25.04 |
27 | BOO SMITH | 26.05 | E | 60 | 25.05 |
28 | ALICE COBURN | 26.36 | F | 75 | 25.21 |
29 | ELLIE HENDERSON | 26.29 | E | 60 | 25.29 |
30 | NAS SEPANJ | 28.03 | F | 75 | 26.48 |
31 | JOHN HEDLEY | 28.23 | F | 75 | 27.08 |
32 | BHAVNA QUINN | 28.14 | E | 60 | 27.14 |
33 | BILL HARDING | 28.51 | F | 75 | 27.36 |
34 | BRYONY LYCETT-BROWN | 30.55 | F | 75 | 29.40 |
35 | PREENA DIVECHA | 32.13 | G | 90 | 30.43 |
36 | EMMA O’BRIEN | 33.19 | H | 105 | 31.34 |
37 | SHARON TALBOT | 33.24 | G | 90 | 31.54 |
38 | SALLY BUNDOCK | 33.54 | G | 90 | 32.24 |
39 | ALAN WELLS | 34.07 | G | 90 | 32.37 |
40 | LUCY DUNCAN | 36.08 | H | 105 | 34.23 |
41 | MEERA TAYLOR | 36.30 | H | 105 | 34.45 |
42= | LYNDSEY BROWN | 36.17 | G | 90 | 34.47 |
42= | JAMES QUINN | 36.32 | H | 105 | 34.47 |
44 | ANGELA DUNCAN | 42.26 | H | 105 | 40.41 |
Many thanks to the officials and volunteers who made the race happen.
The next race is planned for Thursday 8th July. Further details announced on the website and social media nearer the time.