This year’s competition took place on Tuesday 27th August at 7pm on the normal course at Rochester Road in Northwood Hills, opposite Haydon School.
Men. | Women & Over 40 Men. | Plate. | |
1 | Joe Saissi | Jason Steel | Jonathan Castro |
2 | James Laing | Dave Newman | Alex Ozdemir |
3 | Sam Lloyd | Steve Hirons | Chris Ingram |
4 | James Manley | Andrew Malyan | Ruben Vos |
5 | Chris Woolley | Hannah Wells (W) | Dean Burch |
6 | Richard Mann | James Quinn | Andrew Patterson |
7 | Martin Bateman | = Andy Torrance | James Davies |
8 | John Bartlett | Bob Burton | Simon Burham |
9 | = Ruben Vos | = Paul Martin | = Bob Burton |
10 | = Phil Weall | = Alicia Van Veen (W) | = Mike Dowling |
11 | Jonathan Castro | Kevin Branigan | = Colin Phelps |
12 | = Alex Ozdemir | = Alan Wells | = Chris Prosser |
13 | = Andrew Patterson | Lucy Duncan (W) | John Bartlett |
14 | Simon Burham | = Bhanvna Shah (W) | = Anna Talbot (W) |
15 | = James Davies | = Anna Talbot (W) | = Sharon Talbot (W) |
16 | = Dean Burch | = Sharon Talbot (W) | = Andy Torrance |
17 | Mike Dowling | = Alicia Van Veen (W) | |
18 | = Chris Ingram | Lucy Duncan (W) | |
19 | = Colin Phelps | = Paul Martin | |
20 | = Chris Prosser | = James Quinn | |
21 | = Alan Wells | ||
Officials: Referee – Gavin Collett; Starter – Gerry Archer. | |||
Judges – Martin Searle, Dave Smith, Phil Talbot; Photo Finish – John Bignell |