Thank you to everyone that took part and helped with the 3rd Dark Run 5K on Sat 16th December. From the entry fees and donations we raised £267.00 and from Zoe and John Dobb’s fantastic food we raised £100 profit for a grand total of £367.00 for the Micheal Sobell House Hospice in Northwood.
Results
| Pos | Walker | Club | Gender | Age | Time | |||
| 1 | Paul | Leppard | Hill | M | 39 | 19.43 | ||
| 2 | Jennifer | Harvey | Hill | F | 30 | 20.32 | ||
| 3 | Andy | Wood | Hill | M | 38 | 20.38 | ||
| 4 | Dave | Smith | Hill | M | 53 | 20.43 | ||
| 5 | Adam | Ireland | Hill | M | 14 | 20.44 | ||
| 6 | Daniel | Whittaker | Hill | M | 43 | 21.07 | ||
| 7 | Andy | Miles | Hill | M | 63 | 21.43 | ||
| 8 | Zoe | Dobbs | Hill | F | 48 | 23.04 | ||
| 9 | Angel | Doyle | Hill | F | 11 | 23.15 | ||
| 10 | Stevan | Dokic | Hill | M | 60 | 23.21 | ||
| 11 | Jonathan | Gawn | Hill | M | 35 | 23.46 | ||
| 12 | Vivek | Upadhyay | Hill | M | 32 | 24.15 | ||
| 13 | Paul | Spencer | Hill | M | 47 | 24.24 | ||
| 14 | Bryony | Lycett-Brown | Hill | F | 27 | 24.45 | ||
| 15 | Bob | Burton | Hill | M | 58 | 24.51 | ||
| 16 | Andy | Mansi | Hill | M | 68 | 25.10 | ||
| 17 | Dan | Spinks | Hill | M | 43 | 25.14 | ||
| 18 | Lotte | Visser | Hill | F | 25 | 25.34 | ||
| 19 | Iwona | Gray-Cauvin | Unatt | F | 38 | 25.40 | ||
| 20 | Andy | Torrance | Hill | M | 61 | 25.47 | ||
| 21 | Trevor | Steeples | Hill | M | 61 | 26.12 | ||
| 22 | Nikki | Tasker | Unatt | F | 31 | 26.32 | ||
| 23 | Dennis | Carey | Hill | M | 52 | 26.34 | ||
| 24 | Chris | Tasker | Hill | M | 62 | 26.36 | ||
| 25 | Lucy | Duncan | Hill | F | 43 | 27.00 | ||
| 26 | Unknown | |||||||
| 27 | Peter | Humm | Hill | M | 54 | 29.20 | ||
| 28 | Alan | Wells | Hill | M | 54 | 29.42 | ||
| 29 | Lyndsey | Browne | Hill | F | 38 | 31.00 | ||
| 30 | Debbie | Brown | Hill | F | 45 | 31.02 | ||
| 31 | Louisa | Gawn | Hill | F | 36 | 31.04 | ||
| 32 | Christina | Benjamin | Hill | F | 27 | 31.09 | ||
| 33 | Anne | Jones | Steyn | F | 63 | 31.22 | ||
| 34 | Jo | Miles | Hill | F | 62 | 31.23 | ||
| 35 | Paul | Martin | Hill | M | 50 | 31.24 | ||
| 36 | Maria | Hernandez-Humm | Hill | F | 51 | 32.17 | ||
| 37 | Angela | Duncan | Hill | F | 77 | 34.08 | ||
| 38 | Stephanie | Sungtong | Hill | F | 50 | 34.51 | ||
| 39 | Chloe | Charles | Hill | F | 21 | 36.08 | ||
| 40 | Tanzin | Ahmed | Unatt | M | 21 | 36.08 | ||
| 41 | Sophie | Charles | Unatt | F | 20 | 36.08 | ||
| 1 lappers | ||||||||
| 40 | Daniel | Wong | Hill | M | 9 | 14.07 | ||
| 41 | Edward | Spencer | Hill | M | 8 | 14.56 | ||
| 42 | Isabelle | Wong | Hill | F | 11 | 18.14 | ||
| 43 | Amy | Wong | Hill | F | 7 | 19.43 | ||
| 44 | Cherilee | Doyle | Hill | F | 9 | 21.09 | ||
| 45 | Lorraine | Kingston | Hill | F | 48 | 21.13 | ||
| 46 | Ronnie | Smart | Hil | M | 56 | 21.14 | ||
| 47 | Deborah | Wates | Hill | F | 55 | 24.07 | ||
| 48 | William | Spencer | Hill | M | 13 | 28.10 | ||
| 49 | Harry | Wild | Hill | M | 85 | 28.10 | ||


