Results
| 1 | Jason | Steel | M | 40 | 5 | . | 21 | M40 rec | |||||
| 2 | Paul | Leppard | M | 33 | 5 | . | 30 | ||||||
| 3 | Andy | Miles | M | 57 | 5 | . | 39 | M50/55 rec | |||||
| 4 | John | Bignell | M | 60 | 6 | . | 07 | M60 rec | |||||
| 5 | Alan | Butler | M | 48 | 6 | . | 19 | ||||||
| 6 | John | Luscombe | M | 38 | 6 | . | 30 | ||||||
| 7 | Chris | Prosser | M | 16 | 6 | . | 33 | M17 rec | |||||
| 8 | John | Myall | M | 61 | 6 | . | 45 | ||||||
| 9 | Lesley | Conway | F | 56 | 6 | . | 52 | W50/55 rec | |||||
| 10 | Ceara | McDonald | F | 17 | 7 | . | 9 | ||||||
| 11 | Graeme | Batsman | M | 25 | 7 | . | 17 | ||||||
| 12 | Peter | Humm | M | 49 | 7 | . | 19 | ||||||
| 13 | Fabian | Deuter (W) | M | 32 | 7 | . | 20 | SM rec Walk | |||||
| 14 | Anna | Talbot | F | 10 | 7 | . | 21 | W11 rec | |||||
| 15 | Elisa | Morse | F | 44 | 7 | . | 22 | W40 rec | |||||
| 16 | Tracy | McDonald | F | 50 | 7 | . | 30 | ||||||
| 17 | Mick | Miller | M | 73 | 7 | . | 43 | M65/70 rec | |||||
| 18 | Georgia | Gardiner | F | 15 | 7 | . | 51 | ||||||
| 19 | Alan | Wells | M | 48 | 7 | . | 53 | ||||||
| 20 | Sharon | Talbot | F | 47 | 7 | . | 59 | ||||||
| 21 | Jane | Newman | F | 54 | 8 | . | 10 | ||||||
| 22 | Rick | Johnson | M | 77 | 9 | . | 09 | M75 rec | |||||
| 23 | Ken | Bobbett (W) | M | 67 | 9 | . | 23 | ||||||
| 24 | Natalie | Ealand | F | 54 | 9 | . | 34 | ||||||
| 25 | Jo | Miles (W) | F | 56 | 10 | . | 16 | W55 rec Walk | |||||
| 26 | Najah | Deria | F | 36 | 10 | . | 28 | W35 rec | |||||
| Officials – Gavin Collett, Phil Welch | |||||||||||||


