SENIOR WOMEN AND UNDER 20 WOMEN | |||||
100m | Anna Close | 11.9 | Portsmouth | 1985 | |
200m | Susan Archer | 25.0 | Melksham | 1985 | |
Pat Pryce | 25.0 | 1968 | |||
400m | Susan Archer | 55.3 | Copthall | 1985 | |
800m | Michaela Hutchison | 2.04.5 | Manchester | 2007 | |
1500m | Julia Bleasdale | 4.16.56 | Hobart, Australia | 2012 | |
3000m | Julia Bleasdale | 8:46.38 | Birmingham | 2012 | |
5000m | Julia Bleasdale | 15.02.00 | London Olympic Games | 2012 | |
10000m | Julia Bleasdale | 30.55.63 | London Olympic Games | 2012 | |
3000m walk | Susan Miles | 16.24.0 | Hemel Hempstead | 2011 | |
5000m walk | Susan Miles | 29.00.0 | Copthall | 2011 | |
100mH | Pat Pryce | 13.5 | Helsinki | 1972 | |
400mH | Denise Hinton | 63.1 | Southampton | 1982 | |
H.J. | Denise Hinton | 1.78m | Crystal Palace | 1982 | |
L.J. | Gwenda Hunt | 5.95m | Hendon | 1967 | |
T.J | Kira Delgado | 10.52m | Braintree | 1998 | |
P.V. | Lucy Howcroft | 2.60m | Enfield | 2000 | |
Shot | Susan Tudor | 12.22m | Ewell | 1977 | |
Discus | Susan Tudor | 41.84m | Luton | 1977 | |
Javelin | Caroline Hatton | 44.06m | 1983 | ||
Hammer | Katie Harrison | 46.22m | Haringay | 2005 | |
HEPT | Alex Hewett | 4055 points | 2001 | ||
4 x 100m | 49.3 | Haringay | 1974 | ||
4 x 400 | 3.54.6 | Haringay | 1974 | ||
4 x 800m | 8.10.4 | Bracknell | 1973 | ||
UNDER 17 WOMEN | |||||
100m | Mia Smith | 12.2 | Guildford | 2019 | |
200m | Helen Page | 25.2 | Crystal Palace | 1971 | |
300m | Mia Smith | 41.4 | Guildford | 2019 | |
400m | Helen Page | 57.2 | Wimbledon | 1971 | |
800m | Anne Winter | 2.12.2 | Birmingham | 1982 | |
1500m | Anne Winter | 4.33.7 | Crystal Palace | 1983 | |
3000m | Susan Miles | 10.20.6 | Watford | 1997 | |
80mH | Amanda Ferris | 12.0 | Haringay | 1977 | |
Keeley Pearson | 12.0 | Copthall | 1994 | ||
100mH | Amanda Ferris | 15.0 | Huntingdon | 1976 | |
300mH | Rebecca Miles | 45.60 | Hemel Hempstead | 2012 | |
400mH | Rebecca Miles | 65.0 | Oxford | 2012 | |
H.J. | Jo Bannister | 1.66m | Luton | 1983 | |
L.J. | Tammy McCammon | 5.82m | Dublin | 1993 | |
T.J. | Carys Tetlaw | 10.34m | Guildford | 2011 | |
P.V. | Hannah Rixon | 2.10m | 2001 | ||
Shot | Susan Tudor | 11.32m | Crystal Palace | 1976 | |
Discus | Susan Tudor | 39.54m | West London | 1976 | |
Javelin | Jayne Seldon | 44.60m | Haringay | 1977 | |
Hammer 4k | Kacey Laird | 35.41m | Oxford | 2019 | |
4 x 100m | 49.9 | Crystal Palace | 1980 | ||
4 x 400m | 4.04.6 | Bracknell | 1972 | ||
HEPT | Alex Hewett | 3679 | 1997 | ||
UNDER 15 GIRLS | |||||
100m | A. Hurley Nana Owusuah Quainoo | 12.2 12.2 | Hayes Reading | 1972 2021 | |
200m 300m | A. Hurley Cassie Southgate | 25.1 41:54 | Hayes Wormwood Scrubs | 1972 2021 | |
800m | Anne Winter | 2.16.1 | Crystal Palace | 1981 | |
1500m | Nicole McGovern | 4.48.09 | Watford | 2019 | |
3000m | Anna Janke | 11:09.90 | Uxbridge | 2016 | |
75mH | Niamh McGuigan | 11.1 | Uxbridge | 2013 | |
H.J. | Paula Davidge | 1.70m | Hayes | 1982 | |
L.J. | Tina Moorhouse | 5.25m | Basingstoke | 1988 | |
Shot 3k | Samantha Adenubi | 11.57m | Guildford | 2019 | |
Discus | Susan Tudor | 33.34m | Wolverhampton | 1974 | |
Javelin* | Jayne Seldon | 41.86m | Redditch | 1975 | |
Hammer 3K | Samantha Adenubi | 26.32m | Uxbridge | 2019 | |
PENT | Paula Davidge | 2845 points | Enfield | 1983 | |
4 x 100m | Hebe Evans, Cassie Southgate, Juanita Kyere-Aidoo & Nana Owusuah Quainoo. | 49.9 | Bracknell | 2021 | |
4 x 800m | 10.11.4 | Bracknell | 1979 | ||
UNDER 13 GIRLS | |||||
75m | Nana Owusuah Quainoo | 9.6 | Guildford | 2019 | |
100m | Keeley Pearson | 13.0 | Perivale | 1990 | |
150m | Nana Owusuah Quainoo | 19.2 | Guildford | 2019 | |
200m | Keeley Pearson | 26.8 | Hayes | 1990 | |
800m | Asmaa Abdirahman | 2.25.05 | Watford | 2019 | |
1200m 1500m | Amae Van Zyl Lydia Louw | 4:18 5.09.44 | Guildford Lee Valley | 2021 2016 | |
Mile | Lydia Louw | 5.54.33 | Tooting | 2016 | |
70mH | Nana Owusuah Quainoo | 11.00 | Guildford | 2019 | |
H.J. | Ambra Beason | 1.50m | Uxbridge | 2013 | |
L.J. | Zuriel Owolana | 4.90m | Lee Valley | 2014 | |
Shot 2.72kg | Lucy Wilcock | 9.08m | Twickenham | 2017 | |
Discus 0.75kg | Lucy Wilcock | 25.89m | Twickenham | 2017 | |
Javelin 400g | Lucy Wilcock | 28.97m | Twickenham | 2017 | |
4 x 100m | Gbemi Olaogun | 54.9 | Uxbridge | 2008 | |
Charlotte Cowper | |||||
Georgina Keys | |||||
Nicola Tikare | |||||
WOMENS ALL TIME TOP 6 | |||||
UNDER 15 | OVER 15 | ||||
100m | |||||
A. Hurley | 12.2 | 1972 | Anna Close | 11.9 | 1985 |
Susan Archer | 12.4 | 1975 | Pat Pryce | 12.0 | 1974 |
Keeley Pearson | 12.8 | 1991 | Nicola Tikare | 12.3 | 2012 (u17) |
Claire Tompsett | 12.8 | 1993 | Katherine Horner | 12.4 | 1980 (u17) |
Patricia Harris | 12.9 | 1975 | Susan Williams | 12.4 | 1967 |
Greta Solomon | 13.1 | 1992 | Helen Sawyer | 12.4 | 1971 |
200m | |||||
A. Hurley | 25.1 | 1972 | Susan Archer | 25.0 | 1985 |
Susan Archer | 26.0 | 1975 | Pat Pryce | 25.0 | 1968 |
C. Fowler | 26.4 | 1971 | Helen Grier | 25.1 | 1972 |
Keeley Pearson | 26.5 | 1991 | Helen Page | 25.2 | 1971 |
Sabrina Jordan | 26.7 | 2002 | Nicola Tikare U17 | 25.4 | 2012 |
Katie Hitchins | 27.3 | 1991 | Tammy McCammon | 25.6 | 1997 |
300m(u17) | 400m | ||||
Rebecca Brown | 42.1 | 1991 | Susan Archer | 55.3 | 1985 |
Nicola Harris | 42.8 | 1991 | Helen Grier | 57.0 | 1972 |
Rachel Blackburn | 43.0 | 2007 | Helen Page | 57.2 | 1971 (u17) |
Michaela Hutchison | 43.3 | 2000 | Michaela Hutchison | 57.3 | 2007 |
Michelle Dawkins | 43.9 | 1995 | Carole McLoughlin | 58.5 | 1974 |
Claire Tompsett | 44.1 | 1995 | Rebecca Brown | 59.0 | 1992 |
800m | |||||
Anne Winter | 2.16.1 | 1981 | Michaela Hutchison | 2:04.5 | 2007 |
Julia Bleasdale | 2.19.1 | 1996 | Anne Winter | 2.07.9 | 1984 |
Amanda Coxon | 2.22.0 | 1971 | Maria Carville | 2.10.5 | 1995 |
Michaela Hutchison | 2.23.7 | 1999 | Carole McLoughlin | 2.10.8 | 1973 |
Helen Fowler | 2.25.5 | 1974 | Emma Grant | 2.10.53 | 2011 |
Rebecca Brown | 2.26.4 | 1990 | Helen Grier | 2.14.2 | 1976 |
1500m | |||||
Anne Winter | 4.54.2 | 1981 | Julia Bleasdale | 4.16.56 | 2012 |
Susan Miles | 4.58.9 | 1996 | Michaela Hutchison | 4.18.5 | 2007 |
Amanda Coxon | 5.00.9 | 1971 | Tracey McDonald | 4.27.7 | 1985 |
Rebecca Brown | 5.03.1 | 1990 | Maria Carville | 4.28.1 | 1996 |
Nicola de la Salle | 5.03.5 | 1997 | Carole McLoughlin | 4.29.0 | 1974 |
Julia Bleasdale | 5.05.5 | 1996 | Emma Grant | 4.31.20 | 2011 |
MILE | Susan Miles | 5.02.0 | 2000 | ||
Carol McLoughlin | 5.03.6 | 1972 | |||
Emma Grant | 5.05.1 | 2008 | |||
Christine Roy | 5.07.2 | 1972 | |||
3000m | Julia Bleasdale | 8:46.38 | 2012 | ||
Carole McCloughlin | 9.44.8 | 1974 | |||
Susan Miles | 9.49.1 | 2000 | |||
Christine Roy | 9.54.0 | 1975 | |||
Tracey McDonald | 9.56.7 | 1989 | |||
Maria Carville | 10.00.8 | 1994 | |||
5000m | Julia Bleasdale | 15.02.00 | 2012 | ||
Susan Miles | 17.00.6 | 2001 | |||
Tracey McDonald | 17.04.8 | 1990 | |||
Dani Boucher | 21.03.7 | 1996 | |||
Joyce Tye | 21.16.4 | 1997 | |||
10000m | Julia Bleasdale | 30.55.63 | 2012 | ||
3000m walk | Susan Miles | 16.24.0 | 2011 | ||
Anne Belchambers | 17.36.6 | 2008 | |||
75mH | 100mH | ||||
Patricia Harris | 11.4 | 1974 | Pat Pryce | 13.5 | 1972 |
Amanda Ferris | 11.6 | 1975 | Francis Slaap | 14.6 | 1969 |
Vicky Gibbs | 11.7 | 1975 | Amanda Ferris | 15.0 | 1976 (u17) |
Toni Bridges | 11.9 | 1993 | Keeley Pearson | 15.9 | 1993 (u17) |
Keeley Pearson | 12.0 | 1992 | Jane Lowe | 16.4 | 1980 (u17) |
Julie Hanrahan | 12.0 | 1971 | Christine Barber | 16.6 | 1974 |
70mH (u13) | 80mH (u17) | ||||
Hayley Comer | 12.1 | 2002 | Amanda Ferris | 12.0 | 1977 |
Nicola Tikare | 12.2 | 2008 | Keeley Pearson | 12.0 | 1994 |
Sherinne Anderson | 12.4 | 1995 | Georgina Wilcox | 12.9 | 2009 |
Georgia Hill | 12.5 | 2009 | Teresita Rapley | 13.0 | 1996 |
Nyassha Horne | 13.2 | 1991 | Alex Hewett | 13.2 | 1998 |
Charlotte Cowper | 13.3 | 2008 | Laura Bell | 13.5 | 1995 |
300mH (u17)/400mH | |||||
Georgina Wilcox | 50.0 | 2009 | Denise Hinton | 63.1 | 1982 |
Toni Bridges | 50.6 | 1994 | Rebecca Miles (U20) | 63.8 | 2013 |
Rosanna Bonney | 51.5 | 2008 | Julie Hotson | 66.3 | 1990 |
Alex Hewett | 51.9 | 1997 | Amanda McAvoy | 67.6 | 1982 (u17) |
Karen Bunce | 52.5 | 1991 | Fiona Cressy | 67.7 | 2000 |
Fiona Cressy | 53.0 | 1993 | Manitta Scullard | 68.6 | 2008(u17) |
HJ | |||||
Paula Davidge | 1.70m | 1982 | Denise Hinton | 1.78m | 1982 |
Alex Hewett | 1.63m | 1996 | Francis Slaap | 1.75m | 1963 |
Vicki Gibbs | 1.56m | 1975 | Gwenda Hurst | 1.70m | 1963 |
Keeley Pearson | 1.50m | 1992 | Christine Barber | 1.68m | 1975 |
Sam Maskill | 1.47m | 1997 | Jo Bannister | 1.66m | 1983 (u17) |
Michalan Joseph | 1.46m | 1997 | Alex Hewett | 1.62m | 2001 |
LJ | |||||
Tina Moorhouse | 5.25m | 1988 | G. Hunt | 5.95m | 1967 |
Elaine Oaks | 5.05m | 1974 | Tammy McCammon | 5.89m | 1995 |
Sylvia Sutherland | 5.01m | 1999 | Gwenda Hurst | 5.87m | 1969 |
Alex Hewett | 4.94m | 1996 | Pat Pryce | 5.64m | 1974 |
Claire Tompsett | 4.85m | 1993 | Tina Moorhouse | 5.62m | 1991 |
Nicole Tikare | 4.85m | 2010 | Francis Slaap | 5.25m | 1969 |
TJ | |||||
Kira Delgado | 10.52m | 1998 | |||
Jean Delgado | 10.03m | 1999 (V40) | |||
Lucy Howcroft | 10.00m | 1998 (u17) | |||
Greta Solomon | 9.94m | 1994 (u17) | |||
Rachel Blackburn | 9.79m | 2010 | |||
Fiona Cressy | 9.73m | 1994 | |||
PV | |||||
Sophie Dowson | 2.55m i | 2013 | Lucy Howcroft | 2.60m | 2000 |
Georgina Wilcox | 1.90m | 2008 | Jean Delgado | 2.30m | 1999 (V40) |
Tara McNally | 2.10m | 2008 | |||
Hannah Rixon | 2.10m | 2002 | |||
Rosanna Bonney | 2.00m | 2008 | |||
Kira Delgado | 1.80m | 1999 | |||
SP | |||||
Susan Tudor | 11.26m | 1974 | Susan Tudor | 13.95m | 1978 |
Jayne Seldon | 10.74m | 1975 | Claire Murphy | 10.43m | 1990 |
Lynne Routledge | 10.59m | 1979 | Francis Slaap | 10.38m | 1969 |
Denise Tudor | 10.43m | 1976 | Catherine Sansi | 9.99m | 1991 |
Natalie Thomas | 10.28m | 1991 | Pat Pryce | 9.98m | 1974 |
Kerry Nutley | 8.84m | 1992 | Alex Hewett | 9.89m | 2000 |
DT | |||||
Susan Tudor | 33.34m | 1974 | Susan Tudor | 43.40m | 1978 |
Shelly Adnett | 24.88m | 1997 | Jackie Keeble | 39.20m | 1970 (u17) |
Yvette Freeman | 24.12m | 1994 | Katie Harrison | 36.19m | 2001 |
Natalie Thomas | 21.98m | 1991 | Claire Murphy | 32.50m | 1990 |
Charlotte Grant | 20.38m | 1997 | Melanie Chowns | 31.13m | 1974 |
Laura Kendall | 20.22m | 1993 | Denise Tudor | 30.68 m | 1977 (u17) |
JT | |||||
Jayne Seldon* | 41.86m | 1975 | Jayne Seldon* | 44.60m | 1977 (u17) |
Rachel Blackburn | 29.58m | 2007 | Caroline Hatton* | 44.06m | 1983 |
Jenny Smith* | 29.48m | 1992 | Elizabeth Bradley* | 37.42m | 1976 |
Susan Tudor* | 28.12m | 1974 | Alex Hewett | 35.76 m | 2000 |
Natalie Thomas* | 27.06m | 1991 | Lesley Lavers | 34.98 m | 2000 |
Holly Hall U13 | 24.95m | 2014 | Georgie Floyd | 33.96m | 2012 |
*Pre 1999 design of Javelin that traveled further. | Tina Dormand* | 30.56m | 1992 | ||
HT | |||||
Katie Harrison | 46.22m | 2005 | |||
Elisa Cater | 26.88m | 1995 | |||
Claire Tompsett | 26.07m | 2010 | |||
Emma Grant | 23.07m | 1999 | |||
Julie Martin | 21.87m | 2010 | |||
Alex Hewett | 20.86m | 1998 (u17) |
Katherine Horner | 12.4 | 1980 (u17) | Susan Williams | 12.4 | 1967 | Helen Sawyer | 12.4 | 1971 |
41;54 Juanita Kyere-Aidoo & Nana Owusuah Quaino