The latest table after the Bearbrook 10k on Sunday, Dave Shelvey is looking unstoppable!
| Total | ||||
| 1 | David | Shelvey | V40 | 121 |
| 2 | Dennis | Carey | V50 | 108 |
| 3 | Dave | Gaffney | V40 | 82 |
| 4 | Dave | Smith | V50 | 74 |
| 5 | John | Doyle | V60 | 64 |
| 6 | James | Laing | S | 61 |
| 7 | Paul | Leppard | S | 55 |
| 8 | John | Bignell | V60 | 53 |
| 9 | James | Manley | S | 52 |
| 10 | John | Blake | V50 | 43 |
| 10 | John | Luscombe | V40 | 43 |
| 12 | Tim | Seal | S | 41 |
| 13 | James | Quinn | V50 | 40 |
| 13 | Rob | Thompson | S | 40 |
| 15 | Stephen | Ford | V40 | 33 |
| 16 | Jonathan | Gawn | S | 29 |
| 16 | Bill | Harding | V60 | 29 |
| 18 | Gary | Horn | S | 28 |
| 18 | Dan | Whittaker | V40 | 28 |
| 20 | Mark | Hyde | V50 | 27 |
| 21 | Andy | Torrence | V60 | 23 |
| 22 | Bob | Burton | V50 | 22 |
| 22 | Martin | Searle | V50 | 22 |
| 22 | Andy | Wood | S | 22 |
| 25 | John | Dobbs | V50 | 21 |
| 26 | Paul | McKay | V40 | 20 |
| 26 | Andy | Moore | S | 20 |
| 28 | Adam | Elderfield | S/V | 19 |
| 28 | Scott | Farley | V40 | 19 |
| 28 | John | Hughes | V50 | 19 |
| 28 | Sam | Hurley | S | 19 |
| 28 | Richard | Mann | S | 19 |
| 28 | Alan | Wells | V50 | 19 |
| 34 | Stephen | Allen | V60 | 18 |
| 34 | Tashan | Allman | S | 18 |
| 36 | Kyle | Ramnath | S | 16 |
| 37 | Ross | Longton | S | 15 |
| 37 | Paul | Spencer | V40 | 15 |
| 37 | Chris | Tasker | V60 | 15 |
| 40 | Paul | Hull | V40 | 13 |
| 41 | Curtis | Allman | V | 7 |
| 42 | Les | Brough | S | 6 |
| 43 | Errol | Ramnath | V50 | 5 |
| 44 | Bob | Beales | V70 | 3 |
| 45 | Doug | Milsom | V70 | 2 |
| 46 | Steve | McGuiness | V50 | 1 |
| 47 | Ken | Bobet | V70 | 0 |
| 47 | Paul | Burke | V50 | 0 |


