–
November 30, 2024
https://metleague.run/fixture/race-3-hillingdon-house-farm-uxbridge-30-11-2024/
Metropolitan League 2024 Season | |||
Fixture | 3
| ||
Date | 30/11/2024 | ||
Venue | Hillingdon House Farm, Uxbridge, Middlesex, UB8 1ES | ||
Venue | |||
Course Location | Start | Hillingdon House Farm, Uxbridge, Middlesex, UB8 1ES | |
What3Words: spicy.slip.finds | |||
Race HQ | Address | Hillingdon Athletics Stadium, Gatting Way, Uxbridge, Middlesex, UB8 1ES | |
Changing Facilities | Changing | Male and Female changing rooms and toilets at Hillingdon Athletics Stadium from 11am to 3pm. Please do not try to use the facilities within the main sports centre.
| |
Showers | No
| ||
Toilets | Yes, at Hillingdon Athletics Stadium. | ||
Refreshments | Yes, near the start line. Selection of sandwiches, cakes, sweets, and hot & cold drinks. | ||
Travel | |||
Where possible, please use public transport, walk, or cycle. If travelling by car, please car share to reduce the impact and check for restrictions that may be in effect in the area (Ultra Low Emission Zone for example). Please also park with consideration of others, especially if using on-street parking.
The league and/or host club(s) do not warrant the accuracy of the information provided so take no responsibility for any fines or charges that may be levied. | |||
Public Transport | Details | Recommended Hillingdon or Uxbridge stations, both 10-15 mins walk from the start/finish area and on the Metropolitan and Piccadilly Lines. U1 and U2 buses stop within 3 mins walk of Hillingdon Athletics Stadium.
| |
Cycle storage | Details | Outside Hillingdon Athletics Stadium and the main sport centre.
| |
Parking | Details | This year, Uxbridge College has kindly agreed to open its car park and there will be ample FREE spaces. The entrance to the car park is on Gatting Way, UB8 1ES where the barrier has a height limit of 6 feet 6 inches. DO NOT ATTEMPT TO ENTER THE MAIN ENTRANCE TO UXBRIDGE COLLEGE ON PARK ROAD.
| |
Direction | Head right out of the car park, past Hillingdon Athletics Stadium, and down the slope (with the enclosed rugby pitch on your left). Then head left along the path to find the start/finish area.
| ||
Course details | |||
Description | A XC course with a bit of everything. An undulating course on grass and woodland trails, with one VERY steep hill per lap up an old ski slope. Very muddy areas likely. Option of a small river crossing for adults if conditions on the day allow. There will be a (slightly) longer route around for those who are unable/unwilling to cross the river. | ||
U11 course | 1 small undulating lap which includes the ski slope and woodland trail.
| ||
U13 course | 1 medium undulating lap which includes the ski slope and woodland trail.
| ||
U15/U17 course | 1 large undulating lap which includes the ski slope and woodland trail but NOT the river crossing.
| ||
Senior course | 2 large undulating laps which include the ski slope and woodland trail and with the option of crossing the river.
| ||
Additional Notes | Liable to be very muddy in places, especially over the back of the course after crossing (or going around) the river. If crossing the river, please use caution and respect other competitors. | ||
Timetable | |||
The timetable is approximate and subject to change without notice where necessary. Please plan to arrive early and listen for any announcements. | |||
Please note | For the 2024 season, the timings have changed, and all races now start earlier. In addition, it should no longer be necessary for a start to be delayed to allow for finishers in the previous race. | ||
Start Time | Race | Distance (approximate) | |
12:00 | Under 11 Boys | 2km | |
12:02 | Under 11 Girls | 2km | |
12:10 | Under 13 Boys | 3km | |
12:12 | Under 13 Girls | 3km | |
12:30 | Under 17 Men/Under 15 Boys | 4km | |
12:32 | Under 17 Women/Under 15 Girls | 4km | |
12:50 | Senior Women/Veteran Women | 8km | |
13:30 | Senior Men/Veteran Men | 8km | |
Contact Details | |||
Host club | Hillingdon Athletic Club | ||
Contact Name | James Laing
| ||
Contact details | 07791237931 / | ||
Welfare Officer | This is also available as the registration tent. |
Playing Fields at Hillingdon Athletics Stadium