Results from Thursday’s training race are as follows:
POSITION | ATHLETE | AGE | CLUB | TIME |
1 | BRADLEY BIRCH | 23 | Hillingdon | 17:16 |
2 | KIRK O ROURKE | 20 | Hillingdon | 18:47 |
3 | PAUL LEPPARD | 40 | Hillingdon | 18:53 |
4 | CATRIONA PATERSON | 30 | Hillingdon | 19:23 |
5 | DAVE SMITH | 54 | Hillingdon | 19:45 |
6 | MICHAELA MAYOR | 34 | Hillingdon | 19:54 |
7 | SAM HURLEY | 20 | Hillingdon | 20:11 |
8 | JAMES MANLEY | 36 | Hillingdon | 20:22 |
9 | IAIN BETSON | 45 | Hillingdon | 20:43 |
10 | STEVE EDWARDS | 49 | Hillingdon | 20:47 |
11 | JACK EDWARDS | 21 | Hillingdon | 21:04 |
12 | JAMES QUINN | 52 | Hillingdon | 21:23 |
13 | CIARA WILLIAMS | 26 | Hillingdon | 22:04 |
14 | CHRIS BUCKINGHAM | 36 | Dashforfitness | 22:06 |
15 | PETE WARBURTON | 59 | Hillingdon | 22:07 |
16 | PAUL McCAY | 45 | Hillingdon | 22:08 |
17 | DANIEL BUCKINGHAM | 11 | Dashforfitness | 22:10 |
18 | KAREN O’ROURKE | 54 | Hillingdon | 22:18 |
19 | JOHN BIGNELL | 67 | Hillingdon | 22:29 |
20 | MIKE ILLING | 62 | Hillingdon | 22:32 |
21 | ZOE DOBBS | 49 | Hillingdon | 22:36 |
22 | DAN SPINKS | 45 | Hillingdon | 23:21 |
23 | JOHN LUSCOMBE | 45 | Hillingdon | 23:36 |
24 | MARTIN SEARLE | 61 | Hillingdon | 23:38 |
25 | HOLLIE FORD | 12 | Hillingdon | 23:49 |
26 | CAROLINE FORD | 46 | Hillingdon | 23:50 |
27 | DEBBIE BROWN | 46 | Hillingdon | 24:02 |
28 | DENIS CAREY | 53 | Hillingdon | 24:08 |
29 | LESLEY CONWAY | 63 | Hillingdon | 24:32 |
30 | SARAH DUNNAGE | 45 | Dashforfitness | 24:42 |
31 | STEPHANIE SUNGJONG | 51 | Hillingdon | 25:12 |
32 | GRAHAM WOOD | 67 | Hillingdon | 25:16 |
33 | SARAH OVENS | 28 | Hillingdon | 26:37 |
34 | DOUG MILSOM | 80 | Hillingdon | 27:02 |
35 | JOHN DOBBS | 58 | Hillingdon | 27:09 |
36 | NICK KALSI | 51 | Dashforfitness | 27:23 |
37 | LIZ HUTCHISON | 57 | Hillingdon | 27:28 |
38 | LYNDSEY BROWNE | 40 | Hillingdon | 27:33 |
39 | HANNAH WOODWARD | 26 | Dashforfitness | 27:38 |
40 | HEIDI SMITH | 30 | Hillingdon | 27:41 |
41 | BILL HARDING | 69 | Hillingdon | 28:08 |
42 | KATHERINE WELLS | 28 | Hillingdon | 28:47 |
43 | ALAN WELLS | 55 | Hillingdon | 29:15 |
44 | CHRISTINE MUNDEN | 48 | TVH | 32:22 |
45 | PREETI SUMAL | 43 | Dashforfitness | 36:19 |
46 | SHAMA MCAINE | 50 | Dashforfitness | 39:53 |
Thank you to officials Andy Torrence, Gavin Collett and Phil Welch. Thanks also extended to Chloe Charles for feeding hungry runners after the race and Maria and Peter Humm for hosting the quiz.
The next 5k training race is Thursday 13th June.