5k Training Race Results June 2017
| POSITION | ATHLETE | AGE | CLUB | TIME |
| 1 | ROB THOMPSON | 26 | Hillingdon | 15:52 |
| 2 | PAUL LEPPARD | 38 | Hillingdon | 18:16 |
| 3 | JAMES MANLEY | 33 | Hillingdon | 18:42 |
| 4 | LORRAINE MCNULTY | 27 | Hillingdon | 20:17 |
| 5 | STEPHEN FORD | 44 | Hillingdon | 20:56 |
| 6 | JOHN BLAKE | 51 | Hillingdon | 20:57 |
| 7 | CIARA WILLIAMS | 24 | Hillingdon | 21:01 |
| 8 | DAVID SHELVEY | 48 | Hillingdon | 21:07 |
| 9 | JAMES QUINN | 51 | Hillingdon | 21:10 |
| 10 | PAUL HULL | 49 | Hillingdon | 21:21 |
| 11 | JOHN BIGNELL | 65 | Hillingdon | 21:30 |
| 12 | MARTIN SEARLE | 59 | Hillingdon | 21:42 |
| 13 | TIM SEAL | 33 | Hillingdon | 21:46 |
| 14 | DAVID GAFFNEY | 45 | Hillingdon | 22:22 |
| 15 | KAREN O’ROURKE | 51 | Hillingdon | 22:29 |
| 16 | MEL SPENCER | 40 | Hillingdon | 22:35 |
| 17 | JOHN LUSCOMBE | 42 | Hillingdon | 22:41 |
| 18 | DAVE SMITH | 52 | Hillingdon | 22:49 |
| 19 | SAM HURLEY | 18 | Hillingdon | 22:59 |
| 20 | STUART NISBETT | 45 | unattached | 23:07 |
| 21 | LYNN HYDE | 52 | Hillingdon | 23:08 |
| 22 | DAVID DEWBERRY | 31 | unattached | 23:19 |
| 23 | PAUL MCKAY | 43 | Hillingdon | 24:07 |
| 24 | CHRIS TASKER | 61 | Hillingdon | 24:23 |
| 25 | PAULINE SMITH | 38 | Hillingdon | 24:30 |
| 26 | NIKKI TASKER | 30 | Hillingdon | 25:02 |
| 27 | GRACE EMINTON | 30 | Dashforfitness | 25:42 |
| 28 | JOHN DOYLE | 100 | Hillingdon | 26:29 |
| 29 | STEPHANIE SUNGJONG | 49 | Hillingdon | 26:44 |
| 30 | LYNDSEY BROWNE | 37 | Hillingdon | 26:53 |
| 31 | CAROLINE FORD & HOLLY | 44 | Hillingdon | 26:57 |
| 32 | CHRISTINA BENJAMEN | 26 | Hillingdon | 26:59 |
| 33 | DOUG MILSOM | 77 | Hillingdon | 27:11 |
| 34 | SARAH CHOWDHURY | 56 | Hillingdon | 27:17 |
| 35 | VICKY BROWNLEE | 49 | Hillingdon | 27:24 |
| 36 | ALAN WELLS | 53 | Hillingdon | 27:54 |
| 37 | JACKIE O’DOWD | 59 | Hillingdon | 29:01 |
| 38 | SANDRA SANDOVAL | 48 | Dashforfitness | 29:07 |
| 39 | REBECCA WILLIAMS | 23 | Hillingdon | 29:19 |
| 40 | PAUL BURKE | 53 | Hillingdon | 29:26 |
| 41 | MARIA TRUJILLO | 35 | Hillingdon | 29:35 |
| 42 | BOB BEALES | 78 | Hillingdon | 32:12 |
| 43 | HELEN CONIBEERE | 51 | Dashforfitness | 33:06 |
| 44 | VICTORIA EVANS | 24 | Dashforfitness | 34:26 |
| officials: ANDY TORRANCE, PHIL WELCH,GAVIN COLLETT |


